A busy week of buying! My open positions are:
12/11/2008, AIPC, 20.7494, +38.46%
02/19/2009, ORLY, 31.8294, +18.51%
03/20/2009, KIRK, 3.9299, +75.32%
04/07/2009, HGG, 15.734, +7.54%
04/21/2009, DDRX, 3.9299, +83.21%
04/22/2009, PFCB, 32.4, +3.43%
04/22/2009, AAI, 6.809, +8.53%
04/24/2009, SNS, 11.5399, -4.25%
Friday, April 24, 2009
Sunday, April 19, 2009
Update
My current open positions in terms of purchase date, purchase price and return to date are:
AIPC, 12/11/2008, $20.7494, +53.26%
ORLY, 02/19/2009, $31.8294, +21.62%
KIRK, 03/20/2009, $3.9299, +78.12%
HGG, 04/07/2009, $15.734, +14.08%
AIPC, 12/11/2008, $20.7494, +53.26%
ORLY, 02/19/2009, $31.8294, +21.62%
KIRK, 03/20/2009, $3.9299, +78.12%
HGG, 04/07/2009, $15.734, +14.08%
Thursday, February 19, 2009
Buy
Bought ORLY today @ $31.82. My other open positions are AIPC (+55%) and CUB (-3%). Looks to me like new leadership may be beginning to emerge.
Friday, February 6, 2009
Subscribe to:
Posts (Atom)