Friday, April 24, 2009

Busy week!

A busy week of buying! My open positions are:

12/11/2008, AIPC, 20.7494, +38.46%
02/19/2009, ORLY, 31.8294, +18.51%
03/20/2009, KIRK, 3.9299, +75.32%
04/07/2009, HGG, 15.734, +7.54%
04/21/2009, DDRX, 3.9299, +83.21%
04/22/2009, PFCB, 32.4, +3.43%
04/22/2009, AAI, 6.809, +8.53%
04/24/2009, SNS, 11.5399, -4.25%

No comments: